Junior Sailing Program

BEMIS COMMODORE GREEN FINAL

 
Club Helm,crew Sail Number Race 1 Race 2  Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Throw out Total pts Position
GISC Meghan Dubois(h), Joy Donahue 422 1 1 2 1 2 4 5 2 1   5 14 1
EWYC Hunter Farris(h), John Harris USA 293 5 2 1 6 3 7 1 11 2   11 27 2
EYC Daniel Bloomstine(h), Alexa Richards 16 4 3 8 2 4 6 6 4 5   8 34 3
EYC Pat Bloomstine(h), Amanda Thompson 6 3 7 3 3 5 3 7 3 7   7 34 4
CYC Jordan Gourash(h), Tim Wilber CYC 00 7 5 12 4 10 1 2 1 10   12 40 5
EWYC John Bennett(h), Erin Young USA 1 11 10 7 17 1 9 4 5 6   17 53 6
EYC Chris Simon(h), Megan Dubik 29 2 4 19 8 7 11 10 8 8   19 58 7
NCYC Lauren Lark(h), Kayleigh White 198 10 18 6 7 12 2 3 13 10   18 63 8
EYC Mallory Kwiatkowski(h),Meredith Gourley 3.14 6 12 13 14 9 8 8 10 3   14 69 9
HSC Thomas Clark(h), Bryn Bachman 22 12 6 9 15 16 13 18 6 4   18 81 10
SYC Jake Thomas(h), Emily  McAllister S 1 13 11 11 5 6 16 14 14 12   16 86 11
NCYC Nicole Rihacek(h), Jennifer Kretz 994 15 15 14 18 11 5 11 7 9   18 87 12
HSC Nate Bachman(h), Matt Clark 23 20 13 5 19 8 10 15 9 13   19 93 13
PYC Jeff Beard(h), Annie Jackson PYC 2 16 17 4 13 15 12 9 12 15   17 96 14
DLYC Andy Gunkler(h), JD Dunne 447 8 9 15 9 13 18 16 16 16   18 102 15
EYC Daniel Gloekler(h), Pat McCain 3 17 8 16 10 17 15 12 19 18   19 113 16
CYC David Weible(h), Tim Culley CYC 01 9 16 17 16 20 14 13 15 14   20 114 17
GISC Christina Baker(h), Kelsey Dubois GI  II 14 19